MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 8.2 12.6 08:25 2.7 23:59 10.1 0.0 0.14 9.3 35.0 08:16 SW
02 0.8 2.7 13:48 -0.7 23:48 17.6 0.0 0.00 4.5 17.0 13:08 WNW
03 0.7 4.7 13:09 -1.9 06:52 17.6 0.0 0.00 3.1 15.0 13:56 W
04 0.9 2.8 23:46 -0.3 00:38 17.5 0.0 0.00 1.8 14.0 23:11 SSW
05 4.9 11.9 23:47 0.4 04:17 13.4 0.0 0.27 3.4 25.0 23:36 E
06 5.5 11.9 00:00 1.2 09:55 12.9 0.0 0.31 8.6 27.0 12:11 WSW
07 1.8 4.5 12:59 0.3 23:59 16.5 0.0 0.01 4.9 18.0 15:33 WSW
08 -0.0 0.9 12:59 -1.6 08:35 18.4 0.0 0.00 1.4 12.0 03:44 WSW
09 0.1 2.7 13:14 -2.1 08:19 18.2 0.0 0.00 3.6 13.0 13:29 W
10 -1.0 2.8 14:52 -3.7 06:59 19.3 0.0 0.00 1.8 10.0 11:21 SW
11 -0.9 3.1 14:15 -3.3 23:59 19.2 0.0 0.01 1.4 8.0 11:07 W
12 -1.1 2.4 23:59 -5.1 03:26 19.4 0.0 0.00 1.4 9.0 23:12 S
13 3.3 5.3 13:33 1.7 05:39 11.2 0.0 0.00 4.8 21.0 10:28 S
-------------------------------------------------------------------------------------------------------------
1.8 12.6 1 -5.1 12 211.3 0.0 0.73 3.9 35.0 1 WSW
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -17.8: 0
Max Rain: 0.31 ON 01/06/25
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2024
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 11.2 12.4 14:26 10.1 07:10 7.2 0.0 0.02 6.0 23.0 08:51 SSE
02 8.0 10.8 00:00 5.3 23:03 10.3 0.0 0.03 5.7 18.0 21:07 NW
03 3.8 6.0 15:04 0.8 23:57 14.5 0.0 0.00 2.0 13.0 05:49 NW
04 4.5 8.4 23:56 0.8 00:02 13.8 0.0 0.04 3.8 24.0 23:45 S
05 10.8 13.3 12:24 7.5 23:55 7.6 0.0 0.34 8.0 32.0 18:57 S
06 7.1 9.3 23:59 5.5 08:12 11.2 0.0 0.02 7.0 32.0 22:08 SSE
07 7.8 11.6 01:58 5.6 08:28 10.5 0.0 0.38 13.7 42.0 16:42 NW
08 7.6 8.2 05:48 6.7 11:06 10.7 0.0 0.65 12.7 39.0 03:02 NNW
09 7.5 8.1 13:24 6.6 06:40 10.8 0.0 0.03 10.8 29.0 10:40 NE
10 7.2 7.5 08:27 6.6 05:09 11.2 0.0 0.01 9.5 24.0 05:37 NE
11 6.6 7.0 16:15 5.4 23:54 11.7 0.0 0.00 4.5 14.0 14:50 NE
12 6.7 7.5 12:47 5.3 01:03 11.6 0.0 0.02 3.7 13.0 12:30 ENE
13 5.5 6.8 00:01 4.9 23:55 12.8 0.0 0.02 1.4 7.0 09:00 E
14 5.6 7.6 13:56 4.2 08:55 12.7 0.0 0.01 3.4 16.0 10:32 WSW
15 10.1 12.9 13:34 5.1 00:00 8.2 0.0 0.01 5.9 22.0 20:36 WSW
16 10.1 11.9 12:46 7.2 23:57 8.3 0.0 0.00 5.5 20.0 01:20 WSW
17 7.9 9.7 14:01 4.8 06:55 10.5 0.0 0.00 5.5 31.0 23:40 S
18 12.1 14.6 12:30 9.2 23:46 6.3 0.0 0.40 8.1 33.0 09:09 S
19 5.1 9.2 00:00 2.7 23:59 13.2 0.0 0.11 6.3 22.0 01:08 W
20 5.0 7.6 18:42 2.1 01:15 13.4 0.0 0.01 5.1 17.0 16:28 WSW
21 8.0 12.9 13:50 4.4 02:18 10.4 0.0 0.01 6.4 26.0 13:57 WSW
22 5.0 7.3 19:28 2.4 07:19 13.3 0.0 0.04 10.1 30.0 11:04 W
23 4.7 5.9 14:47 2.7 06:24 13.7 0.0 0.01 5.0 22.0 00:25 WNW
24 9.5 12.5 14:58 5.6 00:00 8.8 0.0 0.01 2.7 13.0 12:04 WSW
25 9.0 9.8 00:05 8.4 08:12 9.3 0.0 0.00 3.1 14.0 13:55 SSW
26 6.7 8.8 00:36 4.9 23:58 11.7 0.0 0.01 2.2 9.0 21:07 S
27 3.2 4.9 00:00 2.1 22:39 15.2 0.0 0.02 2.5 11.0 10:43 SW
28 3.0 5.0 20:35 1.1 07:31 15.3 0.0 0.02 2.6 12.0 04:47 SW
29 5.9 8.5 14:19 2.8 07:01 12.5 0.0 0.01 4.0 14.0 22:38 SW
30 7.3 9.3 13:01 5.7 08:26 11.0 0.0 0.00 5.8 23.0 11:30 SW
31 9.7 11.7 22:57 6.8 00:00 8.6 0.0 0.00 9.4 37.0 22:44 SW
-------------------------------------------------------------------------------------------------------------
7.2 14.6 18 0.8 3 346.3 0.0 2.19 5.9 42.0 7 SW
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 0.65 ON 12/08/24
Days of Rain: 15 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-17
--------------------------------------------------------------------------------------
25 1 5.3 -1.0 1.8 -2.5 211 0 12.6 1 -5.1 12 0 0 8 0
--------------------------------------------------------------------------------------
5.3 -1.0 1.8 -2.5 211 0 12.6 1 -5.1 1 0 0 8 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 0.73 -0.60 0.31 6 3 3 0
---------------------------------------------
0.73 -0.02 0.31 1 3 3 0
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.8 35.0 1 WSW
----------------------------
3.8 35.0 1 WSW