Weather Data On 24 Apr 2025 6:04 PM


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01      8.6    15.1   15:27      3.3   02:36       9.8      0.0     0.00      4.8     19.0    18:39    E
02      9.3    14.4   13:01      5.4   06:33       9.1      0.0     0.00     10.2     27.0    15:54    E
03     11.4    16.8   16:10      7.0   05:14       6.9      0.0     0.00      6.3     21.0    14:38    ENE
04     10.0    13.9   12:44      7.4   23:58       8.3      0.0     0.00      8.7     28.0    16:16    NE
05      8.4    10.9   12:48      6.8   21:17       9.9      0.0     0.00     10.5     27.0    16:17    NE
06      8.5    13.4   12:45      4.4   23:59       9.9      0.0     0.00      8.0     22.0    17:01    ENE
07      7.5    11.3   12:39      4.2   01:51      10.8      0.0     0.00      6.0     19.0    17:29    ENE
08      7.6    12.2   14:51      2.5   02:47      10.7      0.0     0.00      3.9     17.0    17:37    NE
09      6.8     9.8   14:30      1.6   05:24      11.5      0.0     0.00      4.8     21.0    17:27    NE
10     10.3    16.6   17:26      7.4   04:17       8.0      0.0     0.00      1.9     12.0    00:04    NNE
11     12.1    20.4   14:31      3.7   06:28       6.4      0.2     0.00      1.8     12.0    16:01    ENE
12     14.0    21.6   14:24      5.1   05:53       5.0      0.6     0.00      1.8     19.0    17:31    SSE
13     11.8    16.3   15:06      6.7   23:58       6.5      0.0     0.00      2.8     17.0    13:32    W
14     10.4    15.7   14:01      3.4   06:01       7.9      0.0     0.00      2.7     22.0    13:09    S
15      9.7    10.9   17:40      9.2   05:58       8.6      0.0     0.79      2.9     17.0    22:18    ENE
16     10.7    15.4   16:53      6.7   23:59       7.7      0.0     0.01      6.3     32.0    16:10    SSW
17     10.7    17.6   17:20      3.4   06:00       7.6      0.0     0.00      1.4     12.0    20:26    SSW
18     11.9    17.6   13:32      6.2   05:07       6.4      0.0     0.00      2.4     20.0    22:30    ENE
19     10.0    13.9   12:14      7.7   23:33       8.4      0.0     0.00      7.5     23.0    15:18    ENE
20      9.0    12.4   18:54      6.6   04:19       9.4      0.0     0.00      5.3     20.0    18:20    NE
21      9.7    11.7   11:55      7.3   00:59       8.6      0.0     0.07      0.6      8.0    03:00    E
22     11.9    17.3   17:15      5.0   05:42       6.4      0.0     0.01      1.6     15.0    15:23    SSW
23     10.6    14.6   13:50      7.7   02:47       7.8      0.0     0.02      4.7     20.0    14:34    NE
24      9.9    12.1   14:57      8.1   06:07       6.6      0.0     0.00      5.2     17.0    11:05    ENE
-------------------------------------------------------------------------------------------------------------
       10.0    21.6    12        1.6     9       198.2      0.8     0.89      4.7     32.0     16      ENE

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -17.8:  0
Max Rain:   0.79 ON 04/15/25
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
	    


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01      4.6    11.2   12:33     -0.9   05:56      13.8      0.0     0.00      0.4      6.0    12:05    W
02      5.1    11.7   14:05      0.1   05:55      13.3      0.0     0.00      1.5     13.0    12:59    SSW
03      6.1    14.1   13:56     -1.4   05:52      12.2      0.0     0.00      1.6     12.0    12:16    WSW
04      6.7    13.8   14:07      1.0   04:23      11.6      0.0     0.00      2.6     21.0    12:11    SSW
05      7.4    15.4   14:45      1.0   05:41      10.9      0.0     0.00      3.9     17.0    13:04    SSW
06     10.3    18.2   13:29      3.4   05:45       8.0      0.0     0.00      4.3     22.0    13:45    S
07     12.2    17.7   13:44      8.5   05:52       6.1      0.0     0.00      3.8     21.0    14:34    S
08     11.0    17.9   12:55      5.6   05:16       7.3      0.0     0.00      1.5     15.0    13:53    SSE
09      9.4    14.6   11:16      5.6   04:54       8.9      0.0     0.00      3.0     12.0    15:11    NE
10      6.8     9.1   12:28      4.5   04:36      11.6      0.0     0.00      5.0     20.0    21:55    NNE
11      5.7     8.7   12:32      3.4   22:00      12.6      0.0     0.00      5.1     22.0    12:08    NNE
12      4.5     7.7   13:12      1.4   22:23      13.8      0.0     0.01      4.8     19.0    13:41    WNW
13      3.4     6.6   13:00      1.1   22:59      14.9      0.0     0.02      5.2     20.0    08:25    NW
14      4.1     7.6   12:33     -0.1   02:20      14.2      0.0     0.01      3.8     17.0    15:02    NE
15      4.3     7.0   10:24      0.9   04:49      14.1      0.0     0.00      4.6     21.0    16:00    ENE
16      4.9     8.2   14:53     -0.6   02:46      13.4      0.0     0.00      3.7     17.0    12:25    NE
17      5.5     8.7   14:33      2.2   21:26      12.9      0.0     0.00      6.4     19.0    15:24    E
18      5.4    11.3   13:19      0.9   03:42      12.9      0.0     0.00      4.9     17.0    15:28    E
19      7.1    15.6   13:01     -0.4   04:53      11.2      0.0     0.00      1.6     10.0    15:52    E
20     10.8    16.7   13:07      5.6   05:04       7.6      0.0     0.00      2.0     15.0    16:00    ENE
21     12.4    18.3   12:12      7.1   04:52       5.9      0.0     0.00      2.5     15.0    13:04    E
22     13.0    17.2   13:16     10.6   22:59       5.3      0.0     0.02      1.8     12.0    12:25    SSE
23      9.3    12.4   11:21      7.2   22:12       9.1      0.0     0.00      4.5     19.0    18:10    N
24      7.9    11.6   12:27      5.1   22:59      10.4      0.0     0.00      3.5     19.0    04:38    N
25      8.6    13.9   11:57      3.8   03:47       9.8      0.0     0.00      3.0     13.0    14:37    ENE
26      9.3    14.9   13:09      3.7   03:17       9.0      0.0     0.01      1.9     17.0    13:18    WSW
27      9.2    15.7   15:11      3.4   04:35       9.2      0.0     0.00      4.2     18.0    19:42    SSW
28      9.7    13.6   10:23      4.7   22:58       8.7      0.0     0.01      5.4     20.0    11:47    W
29      8.9    13.8   15:34      2.4   04:35       9.4      0.0     0.00      5.5     30.0    21:14    WSW
30     11.7    16.3   16:32      7.2   23:55       6.3      0.0     0.00      6.8     26.0    10:45    W
31      9.5    15.3   15:04      3.8   04:30       8.9      0.0     0.00      2.0     15.0    18:18    E
-------------------------------------------------------------------------------------------------------------
        7.9    18.3    21       -1.4     3       323.4      0.0     0.08      3.6     30.0     29      E

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -17.8:  0
Max Rain:   0.02 ON 03/22/25
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
            


 
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-17
--------------------------------------------------------------------------------------
25  1   6.2   1.1   3.5  -1.0   459     0  12.6   1  -5.1   12    0    0    8    0
25  2   7.9   2.7   5.1  -1.3   370     0  16.9  21  -0.4    6    0    0    3    0
25  3  13.1   3.3   7.9   0.3   323     0  18.3  21  -1.4    3    0    0    5    0
25  4  14.7   5.7  10.0   0.9   198     1  21.6  12   1.6    9    0    0    0    0
--------------------------------------------------------------------------------------
       10.5   3.2   6.6  -0.3  1,351     1  21.6   4  -5.1    1    0    0   16    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.31  -0.11   0.31    6   11   5   0
25  2   0.98  -0.83   0.25   26   12   3   0
25  3   0.08  -1.13   0.02   13    2   0   0
25  4   0.89   0.04   0.79   15    3   1   0
---------------------------------------------
        3.25  -0.06   0.79    4   28   9   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  36.0   24   S
25  2  5.0  35.0   21   ENE
25  3  3.6  30.0   29   E
25  4  4.7  32.0   16   ENE
----------------------------
       4.3  36.0    1   E