MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2024
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 13.1 14.7 14:53 11.9 10:12 5.2 0.0 0.87 7.5 22.0 03:43 WNW
02 13.4 14.6 15:16 11.7 22:28 4.9 0.0 0.15 9.0 31.0 13:58 ENE
03 11.8 15.7 14:55 6.9 06:35 6.6 0.0 0.00 4.5 17.0 15:21 ENE
04 10.9 17.2 14:11 5.7 03:15 7.4 0.0 0.00 0.7 13.0 13:30 S
05 10.7 16.3 15:29 5.7 06:22 7.6 0.0 0.00 1.6 17.0 15:07 S
06 13.0 17.7 13:33 9.7 00:33 5.4 0.0 0.22 1.7 17.0 16:18 S
07 12.6 18.1 12:58 10.2 05:43 3.1 0.0 0.00 3.8 17.0 12:09 SW
-------------------------------------------------------------------------------------------------------------
12.2 18.1 7 5.7 5 40.3 0.0 1.24 4.1 31.0 2 ENE
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 0.87 ON 10/01/24
Days of Rain: 3 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2024
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 18.3 20.8 15:31 16.0 05:40 0.7 0.7 0.00 7.6 21.0 15:35 NE
02 19.5 22.7 11:35 15.4 06:51 0.6 1.7 0.00 2.5 17.0 15:57 S
03 17.1 19.5 16:35 14.5 23:59 1.3 0.1 0.41 1.5 10.0 17:34 WNW
04 13.5 16.8 15:35 9.8 05:56 4.8 0.0 0.00 2.2 14.0 19:29 NNW
05 16.2 18.3 20:03 11.6 01:52 2.2 0.0 0.01 7.3 28.0 18:50 NE
06 18.8 21.2 14:28 17.2 03:41 0.4 0.8 0.00 6.5 21.0 16:24 NE
07 18.4 20.8 14:14 16.9 07:17 0.4 0.4 0.02 1.8 10.0 19:01 ENE
08 17.7 21.6 16:14 14.6 22:42 1.0 0.4 0.07 1.6 16.0 12:59 S
09 13.9 16.1 03:51 10.6 23:56 4.4 0.0 0.06 3.5 19.0 05:20 NW
10 12.6 18.5 11:58 8.1 23:58 5.8 0.0 0.11 4.2 27.0 13:10 SW
11 9.5 14.3 14:36 6.0 23:52 8.8 0.0 0.07 3.5 20.0 14:08 WSW
12 9.3 14.5 15:02 5.6 06:49 9.0 0.0 0.01 3.1 19.0 18:42 NW
13 10.5 17.8 15:08 4.7 06:05 7.8 0.0 0.00 2.1 10.0 14:44 NW
14 13.0 20.6 16:57 6.0 05:16 5.7 0.4 0.00 2.4 18.0 13:39 SSW
15 13.8 19.3 12:52 9.1 05:18 4.6 0.0 0.02 2.6 14.0 13:23 SSW
16 13.0 17.1 14:53 8.6 07:03 5.4 0.0 0.01 3.7 14.0 19:07 NE
17 13.1 17.2 13:21 7.6 06:59 5.2 0.0 0.00 4.8 18.0 17:51 NE
18 16.0 18.1 14:47 14.7 00:03 2.3 0.0 0.00 8.2 24.0 21:33 NE
19 16.0 17.2 14:08 15.4 20:15 2.3 0.0 0.00 8.4 22.0 18:46 NE
20 16.7 19.3 15:05 14.9 04:45 1.7 0.1 0.00 7.6 22.0 15:13 NE
21 17.6 20.5 15:23 15.3 07:23 1.3 0.5 0.00 6.4 17.0 02:48 ENE
22 16.8 19.0 12:30 15.6 03:53 1.5 0.0 0.10 5.2 16.0 10:32 NE
23 16.0 17.7 13:53 13.9 22:28 2.4 0.0 0.20 4.9 19.0 20:53 S
24 13.5 16.6 15:25 11.1 21:58 4.9 0.0 0.01 3.0 18.0 07:16 WNW
25 11.3 14.2 14:04 8.5 06:01 7.0 0.0 0.39 2.0 13.0 15:38 ENE
26 13.4 18.6 14:25 10.8 23:39 4.9 0.0 1.19 1.9 16.0 20:37 SW
27 10.4 13.1 16:14 5.5 23:52 7.9 0.0 0.51 7.3 33.0 07:12 NNW
28 8.8 15.3 17:12 3.3 07:27 9.5 0.0 0.00 1.2 12.0 16:50 W
29 9.7 14.2 16:17 4.7 07:21 8.7 0.0 0.03 1.1 17.0 18:36 SSE
30 13.2 16.2 15:18 10.7 00:15 5.2 0.0 0.63 3.1 22.0 23:33 E
-------------------------------------------------------------------------------------------------------------
14.3 22.7 2 3.3 28 127.6 5.2 3.85 4.0 33.0 27 NE
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 1.19 ON 09/26/24
Days of Rain: 14 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-17
--------------------------------------------------------------------------------------
24 1 7.9 2.3 5.1 0.4 411 0 14.3 23 -4.2 18 0 0 6 0
24 2 11.3 5.2 8.2 1.5 294 0 16.7 15 -0.3 25 0 0 2 0
24 3 12.1 5.2 8.5 0.9 306 0 16.4 15 -0.2 4 0 0 1 0
24 4 13.8 6.4 9.9 0.9 253 1 20.3 11 1.2 25 0 0 0 0
24 5 17.9 10.5 13.9 1.3 143 6 25.7 12 7.1 4 0 0 0 0
24 6 20.1 10.1 15.1 -0.7 116 20 27.8 24 4.9 5 0 0 0 0
24 7 22.4 12.5 17.2 -1.0 74 40 30.1 19 8.8 7 0 0 0 0
24 8 23.5 13.2 18.3 0.4 49 48 33.1 12 8.7 30 1 0 0 0
24 9 17.9 10.9 14.3 -0.8 128 5 22.7 2 3.3 28 0 0 0 0
24 10 16.3 8.8 12.2 0.5 40 0 18.1 7 5.7 5 0 0 0 0
--------------------------------------------------------------------------------------
16.3 8.5 12.3 0.3 1,814 120 33.1 8 -4.2 1 1 0 9 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 1.58 0.15 0.56 2 10 6 0
24 2 3.19 1.24 0.44 22 14 12 0
24 3 1.29 -0.11 0.29 28 12 6 0
24 4 1.50 0.66 0.60 28 11 4 0
24 5 1.87 0.14 0.41 16 10 5 0
24 6 1.03 -1.14 0.65 10 7 1 0
24 7 2.28 0.73 0.57 6 11 6 0
24 8 0.93 -0.87 0.57 24 5 2 0
24 9 3.85 1.77 1.19 26 14 8 1
24 10 1.24 -1.36 0.87 1 3 3 0
---------------------------------------------
18.78 0.03 1.19 9 97 53 1
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
24 1 5.8 46.0 21 WSW
24 2 4.6 32.0 21 WSW
24 3 4.9 37.0 28 E
24 4 5.7 36.0 15 S
24 5 3.7 29.0 31 NE
24 6 3.0 26.0 10 WSW
24 7 2.5 24.0 10 SSW
24 8 3.6 29.0 22 SSW
24 9 4.1 33.0 27 NE
24 10 4.2 31.0 2 ENE
----------------------------
4.2 46.0 1 SSE