Weather Data On 15 Jul 2025 11:40 AM


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     20.0    22.3   15:15     16.4   23:58       0.3      1.9     0.00      5.0     20.0    12:02    NE
02     17.0    22.6   16:51     12.8   23:56       1.9      0.5     0.02      3.3     24.0    17:27    WNW
03     17.8    24.6   16:45      9.3   04:53       2.6      2.0     0.00      1.4     13.0    14:38    W
04     19.7    27.4   16:11     11.2   05:01       1.7      3.1     0.00      4.0     21.0    15:37    SW
05     20.7    25.7   17:01     16.0   03:59       0.5      2.8     0.00      4.6     22.0    11:41    SW
06     16.7    20.9   14:40     14.2   05:09       1.9      0.2     0.20      2.4     16.0    15:58    NW
07     15.7    20.3   16:27     12.6   05:32       2.7      0.1     0.05      5.3     20.0    12:21    NW
08     15.9    22.2   14:20     10.3   05:04       2.9      0.5     0.00      5.2     20.0    01:53    WNW
09     19.5    27.7   15:18      9.2   04:56       2.2      3.3     0.00      1.8     12.0    18:14    WNW
10     21.5    27.3   17:13     14.6   05:11       0.7      3.8     0.00      1.8     12.0    17:47    ENE
11     23.3    31.1   12:30     14.9   05:59       0.5      5.5     0.00      2.7     16.0    19:03    ENE
12     17.8    19.7   16:15     15.9   05:25       0.8      0.3     0.00      5.2     18.0    15:26    NE
13     18.7    22.7   13:57     15.3   05:37       0.8      1.2     0.00      4.4     16.0    18:47    NE
14     21.1    27.7   13:51     14.5   23:59       0.5      3.3     0.00      3.6     22.0    17:12    SW
15     15.6    19.9   11:26     11.8   04:51       1.5      0.2     0.00      4.1     19.0    10:49    SSW
-------------------------------------------------------------------------------------------------------------
       18.7    31.1    11        9.2     9        21.3     28.7     0.27      3.6     24.0      2      NE

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -17.8:  0
Max Rain:   0.20 ON 07/06/25
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
	    


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     15.8    20.8   15:24     11.4   05:04       2.8      0.3     0.02      3.6     23.0    15:00    SW
02     15.1    21.2   15:38      9.3   04:31       3.7      0.5     0.00      2.8     16.0    09:10    SW
03     14.3    20.3   16:56     10.3   04:08       4.3      0.2     0.08      5.4     24.0    12:13    S
04     14.7    19.9   15:08      8.7   03:36       3.8      0.2     0.00      3.8     21.0    15:37    SW
05     13.7    16.8   13:59     11.8   06:04       4.6      0.0     0.20      4.3     18.0    14:09    S
06     13.9    19.0   14:38     10.6   04:03       4.5      0.0     0.16      2.5     20.0    14:09    SSW
07     12.6    17.7   16:49      9.9   04:46       5.7      0.0     0.19      2.2     16.0    16:54    SW
08     12.8    17.8   14:49      8.6   05:55       5.5      0.0     0.02      3.3     19.0    16:23    W
09     15.7    20.6   15:19     11.1   00:31       2.9      0.3     0.00      2.8     14.0    23:52    SW
10     15.9    20.4   14:36     11.1   23:57       2.6      0.2     0.01      5.8     21.0    10:27    NE
11     16.8    23.9   14:48      8.9   03:55       3.3      1.8     0.00      1.2     16.0    13:43    SSE
12     19.4    25.3   17:47     10.8   02:00       1.9      2.9     0.00      1.9     18.0    19:08    E
13     21.6    29.3   17:05     14.7   05:05       0.6      3.8     0.00      2.8     18.0    10:47    S
14     20.7    26.4   15:45     15.7   05:37       0.4      2.8     0.01      3.6     26.0    13:56    SSW
15     18.5    24.9   15:42     11.6   04:44       1.8      1.9     0.00      2.3     16.0    16:49    WSW
16     20.4    27.7   16:14     12.5   04:13       1.3      3.4     0.00      1.7     14.0    16:05    SW
17     20.8    27.9   17:00     13.1   05:16       1.1      3.6     0.00      2.2     14.0    14:45    SW
18     21.2    28.3   16:21     14.8   04:11       0.8      3.7     0.00      1.5     12.0    18:07    WNW
19     19.1    24.4   14:41     14.8   06:13       1.1      1.9     0.00      2.9     14.0    18:40    NNE
20     21.6    29.7   16:31     12.9   04:40       1.2      4.4     0.00      1.0     14.0    17:14    SSE
21     23.7    31.7   14:44     13.2   05:00       0.9      6.4     0.00      1.4     15.0    13:21    SSE
22     21.6    25.6   12:55     17.2   06:22       0.1      3.3     0.00      5.6     25.0    19:32    SW
23     17.6    22.0   17:10     13.6   05:55       1.6      0.8     0.02      4.4     23.0    10:37    WSW
24     20.4    28.6   16:22     14.1   03:35       1.3      3.4     0.00      4.8     21.0    15:45    SW
25     21.3    26.4   17:52     16.5   02:03       0.4      3.3     0.00      2.6     16.0    17:24    SW
26     20.5    26.0   14:16     16.6   23:44       0.2      2.3     0.00      3.2     24.0    13:49    SW
27     21.3    28.6   16:47     13.1   05:48       1.3      4.2     0.00      4.7     23.0    14:01    SW
28     24.4    31.1   16:43     18.3   05:07       0.0      6.1     0.00      4.6     19.0    19:10    SW
29     22.0    27.2   17:42     16.5   04:56       0.3      3.9     0.00      1.0     13.0    12:54    SW
30     24.4    31.4   17:52     16.5   03:55       0.3      6.4     0.00      2.2     15.0    16:55    S
-------------------------------------------------------------------------------------------------------------
       18.7    31.7    21        8.6     8        60.2     71.9     0.70      3.1     26.0     14      SW

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -17.8:  0
Max Rain:   0.20 ON 06/05/25
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
            


 
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-17
--------------------------------------------------------------------------------------
25  1   6.2   1.1   3.5  -1.0   459     0  12.6   1  -5.1   12    0    0    8    0
25  2   7.9   2.7   5.1  -1.3   370     0  16.9  21  -0.4    6    0    0    3    0
25  3  13.1   3.4   7.9   0.3   324     0  18.3  21  -1.4    3    0    0    5    0
25  4  15.8   5.8  10.7   1.5   234     5  23.8  28   1.6    9    0    0    0    0
25  5  18.0   8.5  13.3   0.6   171    17  28.3   1   3.2   23    0    0    0    0
25  6  24.7  12.9  18.7   2.5    60    72  31.7  21   8.6    8    0    0    0    0
25  7  24.1  13.3  18.7   0.4    21    29  31.1  11   9.2    9    0    0    0    0
--------------------------------------------------------------------------------------
       15.7   6.8  11.1   0.4  1,639   122  31.7   6  -5.1    1    0    0   16    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.31  -0.11   0.31    6   11   5   0
25  2   0.98  -0.83   0.25   26   12   3   0
25  3   0.08  -1.13   0.02   13    2   0   0
25  4   0.89   0.04   0.79   15    3   1   0
25  5   1.33  -0.35   0.55   27    7   3   0
25  6   0.70  -1.26   0.20    5    7   3   0
25  7   0.27  -1.12   0.20    6    3   1   0
---------------------------------------------
        5.55  -0.13   0.79    4   45  16   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  36.0   24   S
25  2  5.0  35.0   21   ENE
25  3  3.6  30.0   29   E
25  4  4.0  32.0   16   ENE
25  5  4.1  27.0   29   NE
25  6  3.1  26.0   14   SW
25  7  3.7  24.0    2   NE
----------------------------
       3.9  36.0    1   E