Weather Data On 24 Apr 2024 8:57 PM


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2024

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     10.8    16.1   17:31      8.1   23:45       7.6      0.0     0.01      3.3     17.0    15:26    SSW
02     10.9    16.6   15:16      6.7   02:46       7.4      0.0     0.06      2.7     17.0    21:01    S
03     11.0    13.6   14:45      8.8   23:23       7.3      0.0     0.02      6.2     32.0    17:35    SSE
04     10.2    13.4   12:41      8.2   05:35       8.1      0.0     0.09      2.9     14.0    22:37    E
05     14.3    18.2   15:52     11.6   00:38       4.0      0.0     0.15      7.8     28.0    16:57    S
06     16.0    19.8   15:25     12.9   01:43       2.5      0.2     0.01      8.1     33.0    23:24    S
07     13.4    16.7   16:55     10.1   04:22       5.0      0.0     0.00     10.4     34.0    13:16    SSW
08     12.9    16.8   14:24      9.6   05:10       5.4      0.0     0.00      4.4     20.0    14:31    S
09      9.7    12.9   00:00      6.9   22:55       8.7      0.0     0.06      8.2     32.0    18:32    W
10      9.6    13.4   12:53      3.2   05:57       8.8      0.0     0.00      5.8     29.0    15:09    SSW
11     16.3    20.3   14:52     13.0   05:28       2.4      0.3     0.00      4.9     17.0    03:23    SW
12     14.9    19.2   17:52     10.8   07:22       3.5      0.1     0.00      5.3     19.0    15:50    SW
13     13.9    19.8   16:19      9.8   23:57       4.6      0.1     0.00      5.6     21.0    18:56    WSW
14     10.8    15.7   15:26      5.9   06:40       7.5      0.0     0.00      3.9     18.0    16:43    WSW
15      7.8    10.8   17:16      5.3   08:57      10.6      0.0     0.18      8.7     36.0    13:43    W
16      7.7    10.6   14:15      3.1   23:58      10.6      0.0     0.00      7.7     31.0    15:01    NW
17      6.5    11.3   13:56      2.6   02:09      11.8      0.0     0.09      5.9     26.0    19:42    WNW
18      7.8    12.7   15:33      2.5   06:07      10.5      0.0     0.10      4.8     18.0    18:44    WSW
19      9.2    12.4   11:09      4.8   23:59       9.1      0.0     0.07      7.5     24.0    11:11    N
20      6.3     9.9   14:43      3.6   05:04      12.0      0.0     0.00      6.6     21.0    14:24    NW
21      6.5     9.7   15:08      3.3   06:14      11.8      0.0     0.00      6.6     24.0    15:09    NE
22      6.4     8.7   15:21      4.7   01:55      11.9      0.0     0.00      3.2     12.0    11:07    NW
23      7.2     9.6   11:05      5.1   23:15      11.2      0.0     0.06      4.6     20.0    15:29    NW
24      6.5     8.9   13:24      3.6   04:24      10.3      0.0     0.00      6.3     21.0    12:54    NW
-------------------------------------------------------------------------------------------------------------
       10.3    20.3    11        2.5    18       192.5      0.7     0.89      5.9     36.0     15      SSW

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -17.8:  0
Max Rain:   0.18 ON 04/15/24
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
	    


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2024

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01      4.9     9.2   07:15      2.6   04:58      13.5      0.0     0.13      4.6     29.0    13:55    S
02      5.3     9.1   11:13      2.4   01:55      13.0      0.0     0.01      4.0     27.0    15:14    SSE
03      3.8     7.3   12:53      0.8   04:38      14.6      0.0     0.00      0.7      8.0    14:52    W
04      5.9    10.4   13:44     -0.2   05:20      12.5      0.0     0.00      2.7     18.0    14:19    SSE
05      6.7     8.4   12:27      5.6   05:52      11.7      0.0     0.15      1.9     16.0    01:13    SSE
06      7.2    10.1   11:29      4.4   22:46      11.2      0.0     0.00      1.4      9.0    20:31    E
07      5.9     8.5   11:31      3.9   03:01      12.4      0.0     0.00      6.2     20.0    19:52    E
08      6.5     9.5   11:12      5.1   22:05      11.8      0.0     0.00     10.6     25.0    17:28    E
09      8.9    12.8   13:08      5.3   23:04       9.4      0.0     0.00      8.3     23.0    13:41    E
10      7.7     9.1   02:41      7.2   22:41      10.6      0.0     0.03      6.7     16.0    04:54    E
11      6.9     7.4   10:41      6.2   22:45      11.4      0.0     0.00      4.1     13.0    14:02    NNE
12      9.2    13.7   15:52      4.4   03:31       9.1      0.0     0.15      3.5     17.0    12:17    SSW
13     12.2    14.2   14:27     10.1   05:55       6.1      0.0     0.01      6.9     26.0    14:51    SSW
14     12.1    16.3   14:20      9.4   05:36       6.2      0.0     0.01      6.4     23.0    18:22    S
15     11.9    16.4   13:46      7.3   22:39       6.4      0.0     0.00      7.1     28.0    14:02    SSW
16      8.6    12.1   10:53      3.1   05:07       9.7      0.0     0.02      2.9     18.0    19:49    SSE
17     11.0    15.3   15:18      8.1   22:59       7.3      0.0     0.19      4.1     20.0    13:18    SSE
18     10.1    14.4   14:45      5.3   05:01       8.2      0.0     0.00      3.5     15.0    12:28    SSW
19     12.3    16.3   14:06      9.2   23:13       6.1      0.0     0.00      4.6     20.0    10:43    SSW
20     11.6    14.9   14:39      7.6   22:27       6.8      0.0     0.03      3.6     15.0    19:23    SSW
21     10.0    14.4   15:52      6.7   04:16       8.4      0.0     0.01      4.1     19.0    13:55    SW
22      9.4    12.2   11:47      4.6   22:27       8.9      0.0     0.00      4.8     19.0    16:03    W
23      6.7    10.3   11:41      3.0   04:42      11.7      0.0     0.03      8.1     29.0    13:55    W
24      7.3    11.9   14:29      2.8   22:48      11.1      0.0     0.00      6.2     24.0    14:29    W
25      7.7    11.7   12:04      2.9   23:00      10.7      0.0     0.00      3.3     23.0    11:12    SSE
26      9.4    13.6   11:09      6.2   01:29       8.9      0.0     0.08      2.7     14.0    16:35    NE
27      7.9    12.3   12:03      4.9   04:50      10.5      0.0     0.02      5.9     32.0    11:29    S
28      8.2    10.8   11:54      5.6   23:02      10.1      0.0     0.29      7.1     37.0    20:34    S
29      9.1    13.2   11:42      5.1   03:39       9.2      0.0     0.13      6.6     33.0    00:03    S
30      9.5    15.9   13:34      4.5   05:48       8.9      0.0     0.00      2.4     13.0    02:52    S
31      8.7    11.8   12:24      5.3   03:51       9.3      0.0     0.00      6.4     24.0    12:38    E
-------------------------------------------------------------------------------------------------------------
        8.5    16.4    15       -0.2     4       305.4      0.0     1.29      4.9     37.0     28      E

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -17.8:  0
Max Rain:   0.29 ON 03/28/24
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
            


 
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-17
--------------------------------------------------------------------------------------
24  1   7.9   2.3   5.1   0.4   411     0  14.3  23  -4.2   18    0    0    6    0
24  2  11.3   5.2   8.2   1.5   294     0  16.7  15  -0.3   25    0    0    2    0
24  3  12.1   5.1   8.5   0.9   305     0  16.4  15  -0.2    4    0    0    1    0
24  4  14.0   6.8  10.3   1.2   193     1  20.3  11   2.5   18    0    0    0    0
--------------------------------------------------------------------------------------
       11.3   4.9   8.0   1.0  1,202     1  20.3   4  -4.2    1    0    0    9    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   1.58   0.15   0.56    2   10   6   0
24  2   3.19   1.24   0.44   22   14  12   0
24  3   1.29  -0.11   0.29   28   12   6   0
24  4   0.89   0.15   0.18   15   10   3   0
---------------------------------------------
        6.95   0.04   0.56    1   46  27   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  5.8  46.0   21   WSW
24  2  4.6  32.0   21   WSW
24  3  4.9  37.0   28   E
24  4  5.9  36.0   15   SSW
----------------------------
       5.3  46.0    1   SSW