Year On Year On 28 Mar 2024 11:07 AM



Wx Watch Weather Station Long Sutton, Lincs, UK

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  14.3     16.7     16.4     -        -        -        -        -        -        -        -        -        15.80    
2023  13.1     16.2     16.9     19.0     22.8     31.1     27.8     28.2     32.9     24.7     14.7     14.6     21.83    
2022  14.3     15.6     19.7     20.5     24.4     31.5     39.2     31.1     26.2     20.3     16.7     13.4     22.75    
2021  11.9     17.6     23.6     16.9     23.4     27.8     31.5     24.9     30.3     20.1     14.9     15.2     21.52    
2020  14.2     13.7     15.8     25.2     27.8     30.8     33.9     34.1     27.1     17.4     17.6     12.8     22.53    
2019  11.6     17.3     16.7     24.5     22.4     31.6     38.1     33.5     24.7     17.3     14.1     13.1     22.07    
2018  -        -        -        -        -        -        24.4     31.7     25.1     25.6     15.3     14.3     22.74    
Av:   13.2     16.2     18.2     21.2     24.2     30.6     32.5     30.6     27.7     20.9     15.5     13.9     21.32    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -4.2     -0.3     -0.2     -        -        -        -        -        -        -        -        -        -1.56    
2023  -5.6     -2.6     -2.9     0.0      3.6      6.9      8.1      7.8      8.8      1.5      -1.8     -2.7     1.75     
2022  -2.7     -0.3     -1.2     -0.9     4.4      6.0      8.0      8.4      4.3      3.8      0.6      -6.0     2.04     
2021  -3.7     -3.7     0.7      -2.1     -0.2     6.3      8.2      9.7      5.9      5.1      -0.8     -0.8     2.06     
2020  -0.8     -0.6     -0.2     -0.1     0.4      5.1      7.8      7.3      6.2      4.5      0.0      -2.8     2.24     
2019  -4.7     -3.6     0.7      -0.5     1.5      6.9      9.6      9.3      4.7      1.2      -1.7     -0.4     1.92     
2018  -        -        -        -        -        -        15.7     7.7      0.9      -0.6     -0.6     -1.1     3.68     
Av:   -3.6     -1.8     -0.5     -0.7     1.9      6.2      9.6      8.4      5.1      2.6      -0.7     -2.3     1.73     

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  5.1      8.2      8.4      -        -        -        -        -        -        -        -        -        7.23     
2023  4.9      6.5      7.2      8.9      12.4     16.9     16.9     17.3     17.1     12.5     7.4      7.2      11.26    
2022  4.6      6.9      7.7      9.5      13.7     16.0     19.2     19.3     14.6     13.0     9.3      4.0      11.48    
2021  3.0      5.3      7.2      6.2      10.4     16.4     17.7     16.5     16.4     12.2     7.4      6.3      10.42    
2020  6.6      6.5      6.7      10.4     13.7     15.4     16.7     17.9     14.7     10.7     8.7      4.7      11.05    
2019  4.0      6.6      8.2      9.0      11.7     15.2     18.6     17.9     14.2     10.3     6.7      5.8      10.67    
2018  -        -        -        -        -        -        21.2     17.7     14.2     11.3     8.2      6.6      13.20    
Av:   4.7      6.7      7.6      8.8      12.4     16.0     18.4     17.7     15.2     11.7     7.9      5.8      10.76    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  6        2        1        -        -        -        -        -        -        -        -        -        9        
2023  11       6        7        1        0        0        0        0        0        0        3        4        32       
2022  9        1        1        4        0        0        0        0        0        0        0        12       27       
2021  12       10       0        10       1        0        0        0        0        0        2        1        36       
2020  1        2        1        1        0        0        0        0        0        0        1        6        12       
2019  14       5        0        1        0        0        0        0        0        0        3        1        24       
2018  -        -        -        -        -        -        0        0        0        1        2        3        6        
Av:   9        4        2        3        0        0        0        0        0        0        2        5        21       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  12.8     16.5     16.3     -        -        -        -        -        -        -        -        -        15.22    
2023  11.9     15.9     16.5     19.0     22.8     31.1     27.8     28.2     32.9     24.7     14.0     13.4     21.51    
2022  13.3     14.4     19.7     20.5     24.4     31.5     39.2     31.1     26.2     20.2     16.4     12.4     22.46    
2021  10.7     17.1     23.6     16.9     23.4     27.8     31.5     24.9     30.3     20.1     14.6     14.7     21.30    
2020  12.4     12.0     15.0     25.2     27.8     30.8     33.9     34.1     27.1     17.4     16.9     12.4     22.08    
2019  11.2     17.3     16.7     24.5     22.4     31.6     37.8     33.5     24.7     16.8     13.9     12.3     21.90    
2018  -        -        -        -        -        -        24.4     31.7     25.1     25.6     15.3     14.1     22.70    
Av:   12.1     15.5     18.0     21.2     24.2     30.6     32.5     30.6     27.7     20.8     15.2     13.2     21.02    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -6.9     -2.1     -0.2     -        -        -        -        -        -        -        -        -        -3.06    
2023  -5.6     -3.6     -4.7     -1.9     3.6      6.9      8.1      7.8      8.8      1.5      -3.1     -4.8     1.07     
2022  -4.3     -2.0     -3.7     -3.6     3.8      6.0      8.0      8.4      3.6      3.7      0.6      -9.5     0.91     
2021  -6.9     -8.1     -2.2     -4.6     -0.5     6.3      7.8      9.7      5.4      3.0      -5.5     -3.6     0.06     
2020  -2.8     -3.2     -2.2     -0.5     -0.7     4.5      7.8      6.7      3.2      3.0      -1.0     -4.6     0.85     
2019  -4.7     -3.6     -0.3     -0.5     -0.7     6.5      9.6      9.3      4.7      0.4      -2.3     -3.5     1.24     
2018  -        -        -        -        -        -        15.7     7.7      0.9      -0.6     -0.6     -1.1     3.68     
Av:   -5.2     -3.8     -2.2     -2.2     1.1      6.0      9.5      8.3      4.4      1.8      -2.0     -4.5     0.68     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  3.2      7.2      7.4      -        -        -        -        -        -        -        -        -        5.95     
2023  3.5      5.4      5.7      7.6      11.9     16.5     16.8     17.2     17.1     12.3     6.5      5.8      10.53    
2022  3.4      5.0      6.7      8.4      13.5     15.8     19.1     19.2     14.5     12.7     8.6      2.6      10.81    
2021  1.3      3.5      5.9      4.7      9.8      16.2     17.7     16.4     16.3     11.8     6.3      5.1      9.59     
2020  5.1      4.4      5.0      9.4      13.2     15.1     16.7     17.7     14.3     10.1     7.9      3.2      10.18    
2019  3.3      5.9      7.4      8.8      11.6     15.1     18.5     17.9     14.2     9.8      5.7      4.4      10.23    
2018  -        -        -        -        -        -        21.2     17.7     14.1     11.0     8.0      6.2      13.05    
Av:   3.3      5.2      6.3      7.8      12.0     15.7     18.3     17.7     15.1     11.3     7.2      4.6      10.05    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  14.3     16.7     16.4     -        -        -        -        -        -        -        -        -        15.80    
2023  13.1     16.2     16.9     19.0     22.8     31.3     27.8     28.6     34.9     24.7     14.7     14.6     22.04    
2022  14.3     15.6     19.7     20.5     24.4     31.5     39.2     31.1     26.2     20.3     16.7     13.4     22.75    
2021  11.9     17.6     23.6     16.9     23.4     27.8     31.5     24.9     30.3     20.1     14.9     15.2     21.52    
2020  14.2     13.7     15.8     25.2     27.8     30.8     33.9     34.1     27.1     17.4     17.6     12.8     22.53    
2019  11.6     17.3     16.7     24.5     22.4     31.6     39.2     33.5     24.7     17.3     14.1     13.1     22.16    
2018  -        -        -        -        -        -        24.4     31.7     25.1     25.6     15.3     14.3     22.74    
Av:   13.2     16.2     18.2     21.2     24.2     30.6     32.7     30.6     28.0     20.9     15.5     13.9     21.36    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  5.1      8.2      8.4      -        -        -        -        -        -        -        -        -        7.23     
2023  4.9      6.5      7.2      8.9      12.4     16.9     16.9     17.3     17.2     12.5     7.4      7.2      11.27    
2022  4.6      6.9      7.7      9.5      13.7     16.0     19.2     19.3     14.6     13.0     9.3      4.0      11.48    
2021  3.0      5.3      7.2      6.2      10.4     16.4     17.7     16.5     16.4     12.2     7.4      6.3      10.42    
2020  6.6      6.5      6.7      10.4     13.7     15.4     16.7     17.9     14.7     10.7     8.7      4.7      11.05    
2019  4.0      6.6      8.2      9.0      11.7     15.2     18.6     17.9     14.2     10.3     6.7      5.8      10.68    
2018  -        -        -        -        -        -        21.2     17.7     14.2     11.3     8.2      6.6      13.20    
Av:   4.7      6.7      7.6      8.8      12.4     16.0     18.4     17.8     15.2     11.7     7.9      5.8      10.76    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  46.0     32.0     32.0     -        -        -        -        -        -        -        -        -        36.67    
2023  37.0     33.0     43.0     34.0     25.0     26.0     35.0     28.0     35.0     30.0     33.0     41.0     33.33    
2022  35.0     50.0     36.0     39.0     25.0     28.0     30.0     27.0     34.0     38.0     36.0     36.0     34.50    
2021  33.0     39.0     37.0     35.0     38.0     26.0     23.0     24.0     31.0     35.0     37.0     34.0     32.67    
2020  43.0     52.0     41.0     33.0     32.0     29.0     30.0     40.0     45.0     32.0     41.0     41.0     38.25    
2019  28.0     30.0     33.0     26.0     22.0     23.0     19.0     29.0     22.0     36.0     30.0     40.0     28.17    
2018  -        -        -        -        -        -        12.0     21.0     32.0     30.0     28.0     24.0     24.50    
Av:   37.0     39.3     37.0     33.4     28.4     26.4     24.8     28.2     33.2     33.5     34.2     36.0     32.58    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  5.8      4.6      4.8      -        -        -        -        -        -        -        -        -        5.06     
2023  5.1      4.2      5.9      6.3      4.3      4.7      3.6      3.3      3.3      3.0      3.9      5.5      4.45     
2022  3.9      6.9      4.4      5.5      3.5      3.8      3.3      3.7      3.1      3.7      4.1      4.4      4.19     
2021  4.8      5.6      5.2      5.4      4.2      3.8      3.1      3.6      3.3      4.1      4.3      4.5      4.33     
2020  5.3      7.7      6.4      5.5      4.4      4.4      3.4      4.9      4.6      4.5      4.2      4.7      5.00     
2019  2.7      3.0      3.8      2.0      1.5      1.6      1.4      2.0      1.7      3.4      3.8      4.7      2.64     
2018  -        -        -        -        -        -        2.0      1.5      2.2      2.6      2.1      2.3      2.12     
Av:   4.6      5.3      5.1      5.0      3.6      3.7      2.8      3.2      3.0      3.6      3.7      4.4      3.97     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  209      212      178      -        -        -        -        -        -        -        -        -        199.8    
2023  224      210      201      175      142      130      226      224      166      203      229      225      196.3    
2022  235      231      139      162      200      188      195      168      215      201      202      210      195.6    
2021  204      158      194      144      189      157      168      194      176      206      247      206      186.9    
2020  206      214      158      129      156      155      217      167      189      198      189      207      182.2    
2019  253      210      226      116      177      164      207      204      207      190      177      193      193.7    
2018  -        -        -        -        -        -        243      218      219      219      164      212      212.6    
Av:   222      206      183      145      173      159      209      196      195      203      202      209      195.3    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  4,238.2  3,154.9  3,110.2  -        -        -        -        -        -        -        -        -        10,503.2 
2023  3,753.6  2,794.4  4,327.5  4,496.7  3,164.6  3,351.8  2,642.0  2,461.7  2,353.7  2,205.6  2,788.5  4,066.8  38,407.0 
2022  2,889.5  4,569.4  3,215.7  3,889.6  2,571.3  2,669.6  2,403.8  2,705.5  2,161.7  2,691.6  2,945.8  3,219.2  35,932.7 
2021  3,569.1  3,673.0  3,812.9  3,838.3  3,061.3  2,698.2  2,225.4  2,650.0  2,291.4  3,074.0  3,020.2  3,314.4  37,228.2 
2020  3,874.8  5,283.4  4,656.9  3,873.9  3,219.3  3,117.0  2,484.5  3,595.1  3,265.2  3,322.8  2,988.4  3,433.6  43,114.8 
2019  1,985.7  1,972.8  2,762.2  1,444.4  1,115.1  1,116.4  1,039.4  1,430.5  1,236.2  2,459.6  2,660.1  3,480.1  22,702.6 
2018  -        -        -        -        -        -        44.1     1,126.0  1,524.4  1,879.2  1,514.6  1,705.6  7,793.8  
Av:   3,385.2  3,574.6  3,647.6  3,508.6  2,626.3  2,590.6  1,806.5  2,328.1  2,138.8  2,605.5  2,652.9  3,203.3  27,954.6 

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,041.2  1,035.0  1,027.5  -        -        -        -        -        -        -        -        -        1,034.57 
2023  1,042.2  1,048.3  1,036.0  1,034.4  1,035.1  1,030.0  1,021.9  1,025.8  1,030.1  1,028.2  1,032.4  1,038.7  1,033.61 
2022  1,042.8  1,035.1  1,046.8  1,035.2  1,032.7  1,026.9  1,034.4  1,032.2  1,028.5  1,031.6  1,031.2  1,032.5  1,034.17 
2021  1,033.2  1,044.2  1,037.6  1,036.7  1,032.3  1,029.6  1,031.5  1,034.1  1,034.1  1,032.5  1,035.5  1,044.4  1,035.47 
2020  1,050.3  1,039.0  1,043.5  1,032.6  1,039.4  1,027.5  1,030.9  1,024.4  1,033.5  1,028.3  1,040.8  1,033.1  1,035.29 
2019  1,044.9  1,038.7  1,038.0  1,033.4  1,042.2  1,033.5  1,029.4  1,027.4  1,037.9  1,030.3  1,025.9  1,038.0  1,034.95 
2018  -        -        -        -        -        -        1,018.6  1,026.1  1,040.0  1,038.7  1,031.8  1,036.5  1,031.93 
Av:   1,042.4  1,040.1  1,038.2  1,034.5  1,036.4  1,029.5  1,027.8  1,028.3  1,034.0  1,031.6  1,032.9  1,037.2  1,034.28 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  973.3    976.6    975.7    -        -        -        -        -        -        -        -        -        975.20   
2023  986.0    1,010.6  984.6    992.7    1,008.3  1,004.9  997.7    985.7    994.5    978.3    960.2    985.6    990.76   
2022  991.2    978.8    1,002.8  979.3    1,000.1  1,003.0  1,007.5  1,002.7  997.4    994.6    977.2    987.4    993.49   
2021  971.0    992.0    983.1    1,008.7  989.3    1,009.3  995.6    995.4    1,001.2  984.9    980.8    982.5    991.14   
2020  988.5    980.0    984.0    992.7    995.2    994.3    1,001.5  992.9    994.8    980.0    991.6    972.2    988.97   
2019  983.3    988.5    983.5    992.5    989.5    999.8    1,002.8  995.6    991.4    997.4    972.2    971.2    988.97   
2018  -        -        -        -        -        -        1,015.5  1,001.3  992.6    993.2    990.2    992.7    997.59   
Av:   982.2    987.8    985.6    993.2    996.5    1,002.3  1,003.4  995.6    995.3    988.0    978.7    981.9    989.45   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,017.7  1,009.6  1,008.3  -        -        -        -        -        -        -        -        -        1,011.89 
2023  1,014.2  1,028.8  1,008.7  1,013.4  1,024.4  1,020.1  1,011.3  1,014.3  1,015.6  1,008.1  1,004.9  1,010.6  1,014.53 
2022  1,025.5  1,014.0  1,024.4  1,017.7  1,019.1  1,017.3  1,022.1  1,019.8  1,014.7  1,015.1  1,007.7  1,012.5  1,017.48 
2021  1,011.9  1,016.3  1,022.2  1,025.0  1,011.0  1,020.3  1,016.0  1,018.1  1,019.3  1,014.9  1,017.8  1,013.0  1,017.16 
2020  1,019.3  1,008.8  1,017.9  1,019.7  1,023.4  1,013.9  1,016.8  1,013.4  1,017.9  1,008.5  1,019.5  1,003.4  1,015.22 
2019  1,017.5  1,019.2  1,015.0  1,015.7  1,017.6  1,015.2  1,016.3  1,013.9  1,017.4  1,011.9  1,002.6  1,009.2  1,014.29 
2018  -        -        -        -        -        -        1,017.1  1,016.4  1,020.5  1,018.1  1,012.7  1,016.1  1,016.80 
Av:   1,017.7  1,016.1  1,016.1  1,018.3  1,019.1  1,017.3  1,016.6  1,016.0  1,017.6  1,012.8  1,010.9  1,010.8  1,015.34 

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1.58     3.19     0.92     -        -        -        -        -        -        -        -        -        5.69     
2023  1.46     0.39     2.72     1.77     1.32     0.73     2.52     1.09     1.89     4.34     1.70     3.01     22.95    
2022  0.57     2.52     1.13     0.41     1.85     1.85     0.58     1.84     1.83     2.13     0.61     1.40     16.72    
2021  2.82     1.43     1.03     0.27     3.09     1.46     1.64     0.69     2.48     2.46     0.97     2.24     20.58    
2020  1.51     3.07     0.52     0.65     0.08     2.17     1.77     3.17     1.01     2.49     1.02     3.99     21.44    
2019  0.65     1.09     1.72     0.46     2.20     5.77     2.05     2.43     2.82     3.54     2.68     2.22     27.61    
2018  -        -        -        -        -        -        0.00     2.49     0.75     2.02     1.36     2.54     9.16     
Av:   1.43     1.95     1.34     0.71     1.71     2.40     1.43     1.95     1.80     2.83     1.39     2.57     17.74    

Rain Days (>0.04 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  10       13       6        -        -        -        -        -        -        -        -        -        29       
2023  8        4        15       8        5        1        13       5        9        12       7        13       100      
2022  3        12       7        3        7        5        4        4        8        6        4        8        71       
2021  16       7        6        1        15       7        6        5        7        11       6        14       101      
2020  8        15       4        3        1        11       9        9        6        16       6        11       99       
2019  4        5        10       4        8        12       8        8        12       12       15       12       110      
2018  -        -        -        -        -        -        0        9        3        6        9        10       37       
Av:   8        9        8        4        7        7        7        7        8        11       8        11       78       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  353      594      824      -        -        -        -        -        -        -        -        -        590.33   
2023  436      796      891      1,063    1,153    1,274    1,252    1,099    814      714      476      362      860.83   
2022  411      663      993      1,058    1,199    1,259    1,181    1,181    944      722      515      341      872.25   
2021  366      596      861      1,063    1,197    1,229    1,232    1,114    842      749      492      390      844.25   
2020  369      612      879      1,104    1,188    1,239    1,215    1,136    884      761      504      276      847.25   
2019  406      566      875      963      1,141    1,192    1,188    1,041    893      617      499      350      810.92   
2018  -        -        -        -        -        -        963      1,009    907      708      417      269      712.17   
Av:   390      638      887      1,050    1,176    1,239    1,172    1,097    881      712      484      331      791.14   

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  27.7     46.2     83.2     -        -        -        -        -        -        -        -        -        52.36    
2023  34.2     62.9     86.5     304.8    192.7    224.3    174.7    167.9    122.8    62.9     37.5     15.9     123.92   
2022  32.2     57.5     115.2    182.4    207.0    234.3    214.9    193.4    121.6    79.5     29.0     19.7     123.90   
2021  25.0     56.6     90.2     180.2    173.0    195.7    194.6    142.4    116.1    65.8     37.7     16.8     107.83   
2020  24.6     49.7     111.9    176.6    231.1    199.2    180.5    150.4    125.8    54.7     34.0     16.9     112.94   
2019  21.1     41.2     76.6     153.4    190.4    176.2    186.0    171.3    95.2     54.1     29.7     20.3     101.30   
2018  -        -        -        -        -        -        276.2    159.7    97.1     48.4     23.9     13.3     103.08   
Av:   27.4     52.3     93.9     199.5    198.8    206.0    204.5    164.2    113.1    60.9     32.0     17.1     103.62   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  16.3     36.2     82.5     -        -        -        -        -        -        -        -        -        134.9    
2023  32.7     72.2     99.7     313.6    236.2    263.3    232.8    221.5    159.4    75.5     32.2     0.6      1,739.8  
2022  28.3     60.7     150.8    237.5    255.5    275.5    279.0    251.1    162.3    106.2    19.0     3.0      1,828.9  
2021  15.2     68.2     140.2    256.8    245.0    255.2    276.7    210.2    172.7    96.8     32.3     2.5      1,771.7  
2020  12.5     62.8     171.7    241.6    322.0    259.9    262.9    212.9    185.7    59.3     35.4     1.3      1,828.2  
2019  6.0      36.7     87.7     219.1    244.4    226.4    259.5    249.3    131.5    64.6     18.0     2.3      1,545.6  
2018  -        -        -        -        -        -        17.7     211.1    125.0    47.3     10.5     0.1      411.7    
Av:   18.5     56.1     122.1    253.7    260.6    256.1    221.4    226.0    156.1    75.0     24.6     1.6      1,323.0  

U.V. Index (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -        1.0      2.4      -        -        -        -        -        -        -        -        -        1.70     
2023  0.7      1.4      2.7      4.2      5.6      7.7      6.2      5.7      3.9      2.5      0.8      -        3.76     
2022  0.7      1.3      2.4      4.2      5.7      7.0      6.9      5.8      3.8      2.7      0.9      -        3.76     
2021  0.5      1.6      3.1      4.2      5.8      7.2      6.7      5.6      4.0      2.3      0.9      -        3.81     
2020  0.5      1.3      2.9      4.4      6.8      7.2      7.5      6.5      4.6      2.3      1.0      -        4.09     
2019  0.5      1.6      2.8      4.5      7.0      7.0      7.5      5.8      4.7      2.6      0.8      0.5      3.77     
2018  -        -        -        -        -        -        5.9      6.7      4.3      2.6      1.0      -        4.10     
Av:   0.6      1.4      2.7      4.3      6.2      7.2      6.8      6.0      4.2      2.5      0.9      0.5      3.57     

U.V. Index (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -        0.0      0.2      -        -        -        -        -        -        -        -        -        0.13     
2023  0.0      0.1      0.2      0.9      0.8      1.0      0.8      0.8      0.5      0.2      0.0      -        0.49     
2022  0.0      0.1      0.3      0.6      0.9      1.1      1.1      0.9      0.5      0.2      0.0      -        0.52     
2021  0.0      0.1      0.3      0.6      0.7      1.1      1.0      0.7      0.5      0.2      0.0      -        0.47     
2020  0.0      0.1      0.3      0.7      1.1      1.1      1.1      0.8      0.6      0.2      0.0      -        0.55     
2019  0.0      0.1      0.3      0.5      0.9      0.9      1.0      0.8      0.5      0.2      0.0      0.0      0.44     
2018  -        -        -        -        -        -        1.9      0.9      0.5      0.2      0.0      -        0.70     
Av:   0.0      0.1      0.3      0.7      0.9      1.0      1.1      0.8      0.5      0.2      0.0      0.0      0.47